H1000 series Multi Logger |
@
|
@
Model | Correspondence test | Features |
H1102 | Unconfined compression test system | 1 - 4 group test apparatus correspondence. Soil, rock mechanical test. |
H1103 | Soil triaxial test system | 1 - 4 group test apparatus correspondence. Static, a dynamic test, and K0 are good. |
H1104 | Consolidation test system | 28 group test apparatus correspondence. A standard, a repetition test. Automatic load control is possible. |
H1105 | Constant strain speed consolidation test system | 1 - 4 group test apparatus correspondence. servo schedule control. A constant strain speed consolidation, a special test |
H1207 | Full automatic load test system | Four sets of test apparatus correspondences. Full automatic load and load control |
H1208 | Full automatic water permeability test system | Four sets of test apparatus correspondences. Full automatic water permeability and pressure control. |
H1110 | Soil direct box shear test system | Two sets of test apparatus correspondences. Constant volume / pressure direct, a repetition test. |
H1202 | Unconfined compression , CBR test system | Four sets of test apparatus correspondences. Soil, rock mechanical / CBR test. |
H1203 | Rock mechanical test system | 1 - 4 group test apparatus correspondence. Rock mechanical test. |
H1204 | Full automatic consolidation test system | 20 group full automatic consolidation test apparatus correspondence. Over a long period of time, many stage correspondence and arbitrary load are good. |
H1205 | Unconfined compression, Constant strain speed consolidation test system | Four sets of test apparatus correspondences. Soil, rock mechanical test, constant strain speed consolidation test. |
H1233 | Full automatic triaxial creep test system | 1 - 4 group test apparatus correspondence. Full automatic triaxial creep test. |
H1403 | Half automatic triaxial test system | 1 - 4 group test apparatus correspondence. Half automatic triaxial test & K0 consolidation test. |
H1707 | Full automatic general-purpose test system | 1 - 4 group test apparatus correspondence. Full automatic load control. |
H1201 | General-purpose high low-speed logger | A maximum of 40 ch high speed / low speed measurement. auto rang, remote-control functions highly precise displacement -- measurement (LDT) correspondence . |
H2000 | Handy logger | The distortion amplifier of 32chs, and the digital displacement of 4chs. |
@